| Term (years) | Term options | Rate options | Rates from | APR |
|---|---|---|---|---|
| 6 months | Open | Fixed | 7.94% | 7.98% |
| 1 | Closed | Fixed | 5.99% | 6.11% |
| 2 | Closed | Fixed | 5.69% | 5.75% |
| 3 | Open | Variable | 5.40% | 5.44% |
| 3 | Open | 1 year fixed | 7.20% | 7.24% |
| 3 | Closed | Fixed | 4.99% | 5.03% |
| 4 | Closed | Fixed | 4.99% | 5.02% |
| 5 | Closed | Fixed | 4.79% | 4.81% |
| 5 | Closed | Fixed SPECIAL | 4.44% |
