Плата за персональні банківські послуги
Для повного переліку персональних банківських тарифів Кредитової Спілки Будучність, натисніть тут
To download a complete list of BCU Personal Fees, click here
Personal Account Fees
Lys Mykyta | Rebel | Conquest | Regular | Bulava | |||||
INTERAC E-TRANSFER | |||||||||
Incoming e-Transfer | Free | Free | Free | Free | Free | ||||
Outgoing e-Transfer | Free | Free | Free | Free | Free | ||||
Cancellation or Return of eTransfer | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
ACCOUNT CLEARING CHARGES | |||||||||
Cheque clearing | N/A | Free | Free | Free | Free | ||||
Cheque deposits | Free | Free | Free | Free | Free | ||||
EFT/AFT/PAC (incoming) | Free | Free | Free | Free | Free | ||||
EFT/AFT/PAD (outgoing) | N/A | Free | Free | $1.00 | Free | ||||
EFT/AFT/Bill payment tracing | $25/item | $25/item | $25/item | $25/item | $25/item | ||||
In-Branch bill payment | N/A | $2.00 | $2.00 | $2.00 | Free | ||||
Online bill payment | Free | Free | Free | Free | Free | ||||
NSF cheque | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | ||||
Chargeback to account | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||
Chargeback to account – for item from member’s own other accounts | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | ||||
Overdrawn account fee | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Overdraft item handling (pending approval) | N/A | $10/item + OD interest | $10/item + OD interest | $10/item + OD interest | $10/item + OD interest | ||||
Cheque/AFT drawn on non-chequing account | N/A | $10.00 | $10.00 | $10.00 | $10.00 | ||||
Cheques deposited in the wrong currency | $5.00/item | $5.00/item | $5.00/item | $5.00/item | $5.00/item | ||||
Unqualified item | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||
Items received or sent on collection – Canada | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Items received or sent on collection – Foreign | $40.00 | $40.00 | $40.00 | $40.00 | $40.00 | ||||
Hold Post-Dated Cheques | $2.00/item | $2.00/item | $2.00/item | $2.00/item | $2.00/item | ||||
Certify cheque for Members | N/A | Free | $5.00 | $5.00 | Free | ||||
Certify cheque for Third Party – charged to third party | N/A | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Stop payments – complete details | N/A | $8.00 | $8.00 | $8.00 | $8.00 | ||||
Stop payments – partial details | N/A | $15.00 | $15.00 | $15.00 | $15.00 | ||||
Official BCU Corporate cheque (in currency of cheque) | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||
Telephone/Email transfers | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
Automatic Transfers to cover draft | Free | Free | Free | Free | Free | ||||
Cheque orders: | |||||||||
Cheque Source in branch printing | N/A | see below | see below | see below | see below | ||||
Counter cheques | N/A | see below | see below | see below | see below | ||||
ASAP Cheques orders to be mailed | N/A | at cost + $10.00 | at cost + $10.00 | at cost + $10.00 | at cost + $10.00 | ||||
ATM NETWORK CHARGES | |||||||||
BCU ATMs – All Transactions | Free | Free | Free | Free | Free | ||||
The Exchange Network ATMs – All Transactions | Free | Free | Free | Free | Free | ||||
Canadian ATMs not on The Exchange Network Cash Withdrawal ($1.50 + ATM surcharge) | Free | Free | Free | $1.50 | Free | ||||
US or International ATMs Cash Withdrawal ($5.00 + ATM surcharge) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
Interac Debit Point of Sale Transactions (POS) | Free | Free | Free | $0.25 | $0.25 | ||||
MemberCard replacement (1 free per rolling 12-month period) | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
ATM/POS trace | Free | Free | Free | Free | Free | ||||
FOREIGN CURRENCY TRANSACTIONS | |||||||||
US dollars amount drawn on a Canadian account/cheque | N/A | $12.50 | $12.50 | $12.50 | $12.50 | ||||
Deposit cheque in a foreign currencies | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||
DRAFTS | |||||||||
CAD Draft | $10.00 CAD | $10.00 CAD | $10.00 CAD | $10.00 CAD | $10.00 CAD | ||||
UDS Draft | $10.00 USD | $10.00 USD | $10.00 USD | $10.00 USD | $10.00 USD | ||||
Cancel Draft | $15.00 CAD/USD | $15.00 CAD/USD | $15.00 CAD/USD | $15.00 CAD/USD | $15.00 CAD/USD | ||||
WIRES | |||||||||
Incoming | |||||||||
Canadian | $10 CAD | $10 CAD | $10 CAD | $10 CAD | $10 CAD | ||||
U.S. | $10 USD | $10 USD | $10 USD | $10 USD | $10 USD | ||||
Outgoing | |||||||||
Canadian | $35 CAD | $35.00 CAD | $35.00 CAD | $35.00 CAD | $35.00 CAD | ||||
U.S. | $35 USD | $35.00 USD | $35.00 USD | $35.00 USD | $35.00 USD | ||||
International: | |||||||||
Up to $1,000 | $35.00 USD | $35.00 USD | $35.00 USD | $35.00 USD | $35.00 USD | ||||
$1,001 – $10,000 | $40.00 USD | $40.00 USD | $40.00 USD | $40.00 USD | $40.00 USD | ||||
More than $10,000 | $50.00 USD | $50.00 USD | $50.00 USD | $50.00 USD | $50.00 USD | ||||
Wire tracing, amendments, recalls | $25.00 CAD/USD | $25.00 CAD/USD | $25.00 CAD/USD | $25.00 CAD/USD | $25.00 CAD/USD | ||||
COIN AND CURRENCY SUPPLIED (for orders of more than $5,000) | |||||||||
Per bundle – CAD/USD *Cash-intensive and high-volume cash orders are subject to higher fees. |
N/A | $3.00 CAD/USD | $3.00 CAD/USD | $3.00 CAD/USD | $3.00 CAD/USD | ||||
Orders of more than $5,000 must be ordered at least 48 hours in advance. If not ordered more that 48 hours in advance a $25 surcharge will be levied IF the order can be processed. | N/A | $25.00 CAD/USD | $25.00 CAD/USD | $25.00 CAD/USD | $25.00 CAD/USD | ||||
Per roll – CAD | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | ||||
Coin Deposits – Large quantities of loose coins not accepted. Coins must be rolled to the maximum possible amount of rolls | |||||||||
TRANSFER AND CLOSING OF ACCOUNTS | |||||||||
Balance of account transfer (out) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Withdrawal from membership (over 12 months) | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Withdrawal from membership (within 12 months) | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||||
RRSP withdrawal | N/A | $25.00 | $25.00 | $25.00 | $25.00 | ||||
RRSP withdrawal for LLP | N/A | Free | Free | Free | Free | ||||
RRSP withdrawal for HBP (waived if mortgage is with BCU) | N/A | $25.00 | $25.00 | $25.00 | $25.00 | ||||
RRSP withdrawal within 90 days of deposit | N/A | $50.00 | $50.00 | $50.00 | $50.00 | ||||
Early collapse of RRSP (within 6 months) | N/A | $50.00 | $50.00 | $50.00 | $50.00 | ||||
RRSP Transfer (T2033) | N/A | $100.00 | $100.00 | $100.00 | $100.00 | ||||
RRIF/LIF transfer | N/A | N/A | N/A | N/A | $100.00 | ||||
RESP full transfer | N/A | N/A | N/A | $100.00 | $100.00 | ||||
RESP partial Transfer | N/A | N/A | N/A | $250.00 | $250.00 | ||||
Estate Account Closing Fees | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | ||||
Registered plans T3 returns and 3rd Party Demands | $275.00/hr | $275.00/hr | $275.00/hr | $275.00/hr | $275.00/hr |
Lys Mykyta | Rebel | Conquest | Regular | Bulava | |||||
INFORMATION ON ACCOUNTS | |||||||||
Monthly Statements: | |||||||||
Monthly E-Statement (with imaged cheques) | FREE | FREE | FREE | FREE | FREE | ||||
Monthly mailed statement (with imaged cheques) | $3.00 | $3.00 | $3.00 | Free | |||||
Monthly statement reprint (with imaged cheques): | |||||||||
per statement from September 2019 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
per statement prior to September 2019 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | ||||
History report: | |||||||||
within current and previous calendar year | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | ||||
before previous calendar year | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | ||||
Audit Confirmations: | |||||||||
Personal/Organizational | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Business/Commercial | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||||
Bank confirmation sent outside of Canada | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||||
Search of records: | |||||||||
Within 30 days | Free | Free | Free | Free | Free | ||||
After 1 month | $50/hr min $25 | $50/hr min $25 | $50/hr min $25 | $50/hr min $25 | $50/hr min $25 | ||||
Replacement passbook (if lost) | N/A | N/A | N/A | N/A | N/A | ||||
Dormant/Inactive accounts: | |||||||||
First notice – Inactive Account (no activity for 1 year) | Free | Free | Free | Free | Free | ||||
Second notice – Dormant Account (no activity for 2 years or more) | $45 + processing fees | $45 + processing fees | $45 + processing fees | $45 + processing fees | $45 + processing fees | ||||
Annual Dormant Account Fee (on anniversary of dormancy from years 3-9) | $45 + processing fees | $45 + processing fees | $45 + processing fees | $45 + processing fees | $45 + processing fees | ||||
Transferring funds to Bank of Canada at 10-year anniversary of dormancy | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | ||||
SAFETY DEPOSIT BOXES | |||||||||
Safety deposit box rental: | |||||||||
Standard (incl. HST) | $45/year | $45/year | $45/year | $45/year | $45/year | ||||
Medium (incl. HST) | $55/year | $55/year | $55/year | $55/year | $55/year | ||||
Large (incl. HST) | $65/year | $65/year | $65/year | $65/year | $65/year | ||||
Loss and/or replacement of safety deposit keys | cost of key + $25 | cost of key + $25 | cost of key + $25 | cost of key + $25 | cost of key + $25 | ||||
Drilling of Box | cost of locksmith + $25 | cost of locksmith + $25 | cost of locksmith + $25 | cost of locksmith + $25 | cost of locksmith + $25 | ||||
MISCELLANEOUS | |||||||||
Canadian Passport guarantor: for active, well-known member | Free | Free | Free | Free | Free | ||||
Commissioner | Free | Free | Free | Free | Free | ||||
Estate Maintenance (cost of correspondence and legal fees extra) | $50/hr.- min $25 | $50/hr.- min $25 | $50/hr.- min $25 | $50/hr.- min $25 | $50/hr.- min $25 | ||||
Credit Card Guarantee | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 | ||||
3rd Party Demand / Garnishment – per remittance | $50.00 | $50.00 | $50.00 | $50.00 | $50.00 |
CONSUMER CREDIT | RETAIL |
---|---|
Mortgage Pre-Approval | Free |
Increase payment 1 | Free |
Principal pre-payment – up to 20% 2 | Free |
Change Payment Frequency | Free |
Renewal fee | Free |
Amortization schedule | Free |
Property appraisal | At cost |
NSF loan/mortgage payments | $40.00 |
Late payment charge | $25.00 |
Loan amendment | $150.00 |
Discharge or transfer out fee | $300.00 |
PPSA inquiry | $15.00 |
PPSA registration | $60.00 |
Letters re: duplicate information | $25.00 per item |
High ratio (CMHC) | At cost |
Bridge financing | $350.00 |
Re-advance (add back to mortgage) | $250.00 |
Blend and Extend on closed mortgages | $150.00 |
High priority (less than 5 working days) | $300.00 |
Assumption fee | N/A |
Credit ratings to other financial institutions | $25.00 |
Personal Account Credit Fees
PERSONAL CHEQUE PRINTING FEES (for in branch printing) | ||
---|---|---|
Personal Accounts | Qty | Fee |
Up to 100 FREE personal cheques per year. | ||
After the first 100 the prices are as indicated | 4 | 4.00 |
12 | 8.00 | |
24 | 12.00 | |
48 | 20.00 | |
100 | 35.00 | |
Counter Cheques | Free | |
Personal Cheque Wallet | Free | |
Personal Cheque Register | 20.00 | |
D + H cheques | at cost + 10.00 |
1 Annual sum of payment increases cannot exceed 20% mortgage pre-payment allowance amount.
2 Mortgage pre-payment allowance limited to 20% of original loan amount per rolling 12-month period